| Rates per day | 01. Nov. 2011 - 30. Apr. 2012 |
1. May. 2012 - 31. Oct. 2012 |
||||
| Cabanas | ( no AC ) | USD 50.00 | USD 40.00 | |||
| Family Suite | ( AC ) | USD 90.00 | USD 70.00 | |||
| Category A 1 | ( no AC ) | USD 60.00 | USD 50.00 | |||
| Category A 2 | ( AC ) | USD 60.00 | USD 50.00 | |||
| Category A 3 | ( AC ) | USD 60.00 | USD 50.00 | |||
| Category B 1 | ( AC ) | USD 40.00 | USD 35.00 | |||
| Category B 2 | ( no AC ) | USD 30.00 | USD 25.00 | |||
These prices apply irrespective of whether the room is used as a double or a single. All rates include a service charge and tax.
| Airport transfer | Airport - Hikkaduwa | USD 85.00 | ||
| Hikkaduwa - Airport | USD 80.00 | |||
| Excursions | 1/2 day | USD 50.00 | ||
| 1 day | USD 85.00 | |||
| Round trips | per day | USD 85.00 | ||
| Package tours including accommodation, meals and any admission fees (depending on the duration of the tour and the places visited). | Please contact us to arrange a tour. | |||
The exchange rate in the above chart is regularly updated. The rate is approx. 2-3% higher than the rate you will be offered in Sri Lankan banks. If no exchange rate is displayed above, you can obtain details from the Oanda website.