| Rates per day | 01. Nov. 2007 - 10. Apr. 2008 |
11. Apr. 2007 - 31. Okt. 2007 |
||||
| Cabanas | ( no AC ) | Rs 4.000,00 | Rs 3.000,00 | |||
| Family Suite | ( AC ) | Rs 7.500,00 | Rs 6.000,00 | |||
| Category A 1 | ( no AC ) | Rs 5.000,00 | Rs 4.000,00 | |||
| Category A 2 | ( AC ) | Rs 5.000,00 | Rs 4.000,00 | |||
| Category A 3 | ( AC ) | Rs 5.000,00 | Rs 4.000,00 | |||
| Category B 1 | ( AC ) | Rs 4.000,00 | Rs 2.500,00 | |||
| Category B 2 | ( no AC ) | Rs 1.800,00 | Rs 1.300,00 | |||
These prices apply irrespective of whether the room is used as a double or a single. All rates include a service charge and tax.
| Airport transfer | Airport - Hikkaduwa | Rs 7.500,00 | ||
| Hikkaduwa - Airport | Rs 7.300,00 | |||
| Excursions | 1/2 day | Rs 5.000,00 | ||
| 1 day | Rs 9.000,00 | |||
| Round trips | per day | Rs 6.500,00 | ||
| Package tours including accommodation, meals and any admission fees (depending on the duration of the tour and the places visited). | Please contact us to arrange a tour. | |||
The exchange rate in the above chart is regularly updated. The rate is approx. 2-3% higher than the rate you will be offered in Sri Lankan banks. If no exchange rate is displayed above, you can obtain details from the Oanda website.